Size | Length | Hip | Waist | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 42 | 16.54 | 102 | 40.16 | 78 | 30.71 | 46.3 | 18.23 |
30 | 43 | 16.93 | 104 | 40.94 | 80 | 31.50 | 46.8 | 18.43 |
31 | 44 | 17.32 | 106 | 41.73 | 82 | 32.28 | 47.3 | 18.62 |
32 | 45 | 17.72 | 110 | 43.31 | 86 | 33.86 | 48.3 | 19.02 |
33 | 46 | 18.11 | 112 | 44.09 | 88 | 34.65 | 48.8 | 19.21 |
34 | 47 | 18.50 | 114 | 44.88 | 90 | 35.43 | 49.3 | 19.41 |
36 | 48 | 18.90 | 118 | 46.46 | 94 | 37.01 | 50.3 | 19.80 |
Please Note:1. Please according to your own measurements to choose your suitable size.
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Special Process: Wash, Make Old
Pants Placket: Zipper Opening
Main Fabric Composition: Cotton
Trouser Mouth Style: Straight