Lamb Wool Aviator Cotton Army Jacket
Size | Shoulder | Bust | Sleeve Length | Length | Waist | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 48.5 | 19.09 | 108 | 42.52 | 60 | 23.62 | 66 | 25.98 | 104 | 40.94 |
M(US)/L(Japan) | 49.7 | 19.57 | 112 | 44.09 | 61.5 | 24.21 | 68 | 26.77 | 108 | 42.52 |
L(US)/XL(Japan) | 50.9 | 20.04 | 116 | 45.67 | 63 | 24.80 | 70 | 27.56 | 112 | 44.09 |
XL(US)/2XL(Japan) | 52.1 | 20.51 | 120 | 47.24 | 64.5 | 25.39 | 72 | 28.35 | 116 | 45.67 |
2XL(US)/3XL(Japan) | 53.3 | 20.98 | 124 | 48.82 | 66 | 25.98 | 74 | 29.13 | 120 | 47.24 |
3XL(US)/4XL(Japan) | 54.5 | 21.46 | 128 | 50.39 | 67.5 | 26.57 | 76 | 29.92 | 124 | 48.82 |
1. Please according to your own measurements to choose your suitable size.
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Color: Dark Blue, Khaki, Bean Green
Main Fabric Composition: Cotton
Function: Removable Liner
Style: Casual