Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
2XS(US)/S(JP) | 94 | 37.01 | 85 | 33.46 | 94 | 37.01 |
XS(US)/M(JP) | 95 | 37.40 | 88 | 34.65 | 98 | 38.58 |
S(US)/L(JP) | 96 | 37.80 | 91 | 35.83 | 102 | 40.16 |
M(US)/XL(JP) | 97 | 38.19 | 94 | 37.01 | 106 | 41.73 |
L(US)/2XL(JP) | 98 | 38.58 | 97 | 38.19 | 110 | 43.31 |
XL(US)/3XL(JP) | 99 | 38.98 | 100 | 39.37 | 114 | 44.88 |
Please Note:
1. Please according to your own measurements to choose your suitable size.
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Color: Blue
Material: Cotton Polyester
Pants Placket: Zipper
Elasticity: Micro Elasticity
Trouser Mouth Style: Straight Feet