Size | Waist | Front Length | Back Length | thigh | Leg opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 100 | 39.37 | 124 | 48.82 | 130 | 51.18 | 66 | 25.98 | 40 | 15.75 |
S(US)/M(Japan) | 104 | 40.94 | 125 | 49.21 | 131 | 51.57 | 68 | 26.77 | 41 | 16.14 |
M(US)/L(Japan) | 108 | 42.52 | 126 | 49.61 | 132 | 51.97 | 70 | 27.56 | 42 | 16.54 |
L(US)/XL(Japan) | 112 | 44.09 | 127 | 50.00 | 133 | 52.36 | 72 | 28.35 | 43 | 16.93 |
XL(US)/2XL(Japan) | 116 | 45.67 | 128 | 50.39 | 134 | 52.76 | 74 | 29.13 | 44 | 17.32 |
Please Note:
1. Please according to your own measurements to choose your suitable size.
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Color: Dark Blue/Army Green
Size: S/M/L/XL/2XL
Main Fabric Composition: Cotton
Elasticity: No Bullet
Pants Placket: Zipper Opening
Pants Type: Loose Type
Trouser Mouth Style: Straight